Profile library · Comparison
UPN channels: dimensions, mass and inertia
Compare tapered-flange UPN channels and their recalculated geometric properties.
Included families
Compare before opening a data page
The values below are recalculated from simplified nominal geometry. Open a designation to inspect its diagram, dimensions and all available properties.
UPN
Comparison table
UPN channels
Select a designation to open its dedicated data page.
| Designation | Main dimensions | A | Mass | Ix | Iy | Wx | Wy |
|---|---|---|---|---|---|---|---|
| UPN 80 | h=80 mm · b=45 mm · tw=6 mm · tf=8 mm · slope=0.08 mm | 12.257 cm² | 9.6216 kg/m | 118.47 cm⁴ | 22.934 cm⁴ | 29.618 cm³ | 7.9202 cm³ |
| UPN 100 | h=100 mm · b=50 mm · tw=6 mm · tf=8.5 mm · slope=0.08 mm | 15.029 cm² | 11.798 kg/m | 232.21 cm⁴ | 34.922 cm⁴ | 46.442 cm³ | 10.668 cm³ |
| UPN 120 | h=120 mm · b=55 mm · tw=7 mm · tf=9 mm · slope=0.08 mm | 18.883 cm² | 14.823 kg/m | 413.1 cm⁴ | 52.014 cm⁴ | 68.85 cm³ | 14.053 cm³ |
| UPN 140 | h=140 mm · b=60 mm · tw=7 mm · tf=10 mm · slope=0.08 mm | 22.647 cm² | 17.778 kg/m | 685.96 cm⁴ | 75.179 cm⁴ | 97.994 cm³ | 18.628 cm³ |
| UPN 160 | h=160 mm · b=65 mm · tw=7.5 mm · tf=10.5 mm · slope=0.08 mm | 26.72 cm² | 20.975 kg/m | 1,054 cm⁴ | 103.31 cm⁴ | 131.75 cm³ | 23.322 cm³ |
| UPN 180 | h=180 mm · b=70 mm · tw=8 mm · tf=11 mm · slope=0.08 mm | 31.115 cm² | 24.425 kg/m | 1,548.1 cm⁴ | 138.46 cm⁴ | 172.01 cm³ | 28.714 cm³ |
| UPN 200 | h=200 mm · b=75 mm · tw=8.5 mm · tf=11.5 mm · slope=0.08 mm | 35.833 cm² | 28.129 kg/m | 2,193.2 cm⁴ | 181.69 cm⁴ | 219.32 cm³ | 34.85 cm³ |
Included families
Compare before opening a data page
The values below are recalculated from simplified nominal geometry. Open a designation to inspect its diagram, dimensions and all available properties.
Continue the calculation
Reuse the selected properties
Area is used for linear mass, section modulus for bending, and radius of gyration for buckling.